Terminal Name | DP World quai 1700 |
Introduction | NULL |
Facility | Null |
Website | https://www.dpworldantwerp.com/ |
Services |
CMA(EPIC1)COSCO(EPI3)OOCL(IP1) CMA(FAL3)COSCO(AEU6)EMC(FAL3)OOCL(LL5) CMA(FAL2)COSCO(AEU3)EMC(NE3)OOCL(LL2) CMA(FAL8)COSCO(AEU9)EMC(CES)OOCL(LL7) |
Terminal Name | Noordzeeterminal Kaai 913 |
Introduction | NULL |
Facility | Null |
Website | https://www.psa-antwerp.be/en/terminals/noordzee-terminal |
Services |
HMM(INX)ONE(IOX)YML(ISE) HMM(FP2)MSC(GRIFFIN)ONE(FP2)YML(FP2) |
Terminal Name | PSA - Europa Terminal 869 |
Introduction | NULL |
Facility | Null |
Website | https://www.psa-antwerp.be/en/terminals/europa-terminal |
Services | |
Terminal Name | MSC PSA European Terminal(Deurganck) |
Introduction | NULL |
Facility | Null |
Website | https://www.mpet.be/; https://www.psa-antwerp.be/en |
Services |
HMM(FE5)MSC(LION)ONE(FE5)YML(FE5) HMM(FE6)MSC(SWAN)ONE(FE6)YML(FE6) MSC(BRITANNIA) MSC(NWC TO IPAK) |