| Terminal Name | Kaohsiung American President Tap(#68-69) |
| Introduction | NULL |
| Facility | Null |
| Website | https://kh.twport.com.tw/ |
| Services |
CMA(CJX)COSCO(AWE5)EMC(PE1)OOCL(SEAP-USEC) MSC(EMERALD)ZIM(ZXB) |
| Terminal Name | 高雄货柜本部第七货柜中信 |
| Introduction | NULL |
| Facility | NULL |
| Website | https://www.containerlink.com.tw/ |
| Services |
CMA(NEWMEX2S)COSCO(AEM1)EMC(MD2)OOCL(WM1) CMA(TWS)COSCO(AWE3)EMC(AUE)OOCL(ECC1) CMA(FAL6)COSCO(AEU5)EMC(CEM)OOCL(LL6) CMA(GEX)COSCO(AAS3)EMC(HTW)ONE(CP4)OOCL(PCS2) COSCO(WSA)EMC(WSA)PIL(WSA)WHL(WSA) |
| Terminal Name | Kaohsiung Container Terminal(No.65,66) |
| Introduction | NULL |
| Facility | Null |
| Website | https://www.kaoct.com/tchi/pages/default.aspx |
| Services |
COSCO(SEA3)EMC(SEA3)OOCL(PSX) CMA(DAH)COSCO(OPNW)EMC(PNW1)OOCL(PNW1) COSCO(SEA)EMC(PVCS)ONE(CP2)OOCL(PVCS) COSCO(WSA2)EMC(WSA2)PIL(WS2)WHL(ASA)YML(SA6) |
| Terminal Name | EMC Terminal(No.79,80,81) |
| Introduction | NULL |
| Facility | Null |
| Website | https://kh.twport.com.tw/ |
| Services |
CMA(CMX6NWX)EMC(ANP)OOCL(PNW3) |
| Terminal Name | Hyundai Kaoshiung(No.118,119) |
| Introduction | NULL |
| Facility | Null |
| Website | https://kh.twport.com.tw/ |
| Services | |
| Terminal Name | Public Berths in Kaohsiung - Pier 120-121 |
| Introduction | NULL |
| Facility | Null |
| Website | https://kh.twport.com.tw/ |
| Services | |
| Terminal Name | Kao Ming Container Terminal (No.108,109,110) |
| Introduction | NULL |
| Facility | Null |
| Website | http://www.kmct.com.tw/ |
| Services |
HMM(EC1)ONE(EC1)YML(EC1) EMC(AUG)HMM(EC4)ONE(EC4)YML(EC4) HMM(FE4)MSC(SILK)ONE(FE4)YML(FE4) HMM(MD2)MSC(LYNX)ONE(MD2)YML(MD2) HMM(PS4)ONE(PS4)YML(PS4) |
| Terminal Name | Kaohsiung HMM Terminal(Pier76-78) |
| Introduction | NULL |
| Facility | Null |
| Website | https://www.hmm21.com/company/service/terminalMain.do |
| Services |
HMM(PN1)ONE(PN1)YML(PN1) |
| Terminal Name | HMM PACIFIC TERMINAL(#76-78) |
| Introduction | NULL |
| Facility | Null |
| Website | http://www.hmmpac.com/ |
| Services | |