Terminal Name | Pacific Container Terminal (Pier J) |
Introduction | NULL |
Facility | Null |
Website | https://www.ssamarine.com/locations/pacific-container-terminal/; |
Services |
CMA(BOHAI)COSCO(CEN)EMC(CEN)OOCL(PCN1)YML(CEN) CMA(YANGTSE)COSCO(AAC)EMC(SEA)ONE(CP3)OOCL(VCS) |
Terminal Name | Long Beach Container Terminal(Pier E,F) |
Introduction | NULL |
Facility | Null |
Website | https://www.lbct.com |
Services |
COSCO(SEA3)OOCL(PSX) CMA(HIXP)COSCO(AAC4)EMC(PCC1)OOCL(PCC1) COSCO(SEA)EMC(PVCS)ONE(CP2)OOCL(PVCS) |
Terminal Name | Total Terminals International(Pier T) |
Introduction | NULL |
Facility | Null |
Website | http://totalterminals.com/ |
Services |
MSC(ORIENT) MSC(PEARL) MSC(SENTOSA) |
Terminal Name | Matson Terminal |
Introduction | NULL |
Facility | Null |
Website | https://www.matson.com/matnav/ports/long_beach.html |
Services |
Matson(CLX) |
Terminal Name | SSA Terminal Pier A |
Introduction | NULL |
Facility | Null |
Website | https://www.ssamarine.com/locations/terminal-a/ |
Services |
Matson(MAX) SLS(AWC)TSL(AWC) HMM(CPX)SML(CPX) TSL(AWC2) |
Terminal Name | International Transportation Services(Pier G) |
Introduction | NULL |
Facility | Null |
Website | https://www.itslb.com/; https://www.polb.com/ |
Services |
HMM(MP2)ONE(MS2)YML(MS2) ZIM(ZEX) |